SIZE CARD
Size Guide
These charts are a general guideline rather than a brand-specific fit. When you read a style description, look for words like fitted, loose, or baggy to understand how that piece is cut.
Women's Size Chart
Measurements are body measurements, not garment measurements. If you fall between two sizes, size up for a relaxed fit or size down for a snug fit.
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 29-30 | 21-22 | 31-32 | 74-77 | 54-57 | 79-83 |
| XS | 31-32 | 23-24 | 33-34 | 78-82 | 58-61 | 84-87 |
| S | 33-34 | 25-26 | 35-36 | 83-86 | 62-66 | 88-92 |
| M | 35-36 | 27-28 | 37-38 | 87-92 | 67-71 | 93-97 |
| L | 37-38 | 29-30 | 39-40 | 93-96 | 73-76 | 99-101 |
| XL | 39-40 | 31-32 | 41-42 | 99-101 | 78-81 | 104-106 |
| XXL | 41-42 | 33-34 | 43-44 | 104-106 | 83-86 | 109-111 |
| 1X | 43-46 | 36-39 | 45-48 | 109-116 | 92-99 | 114-121 |
| 2X | 46-49 | 39-42 | 48-51 | 116-124 | 99-107 | 121-129 |
| 3X | 49-52 | 42-45 | 51-54 | 124-132 | 107-114 | 129-137 |
International Size Conversion
Find your size in the left column, then read across to the equivalent sizing for each region.
| Size | US & Canada | UK & Australia | France | Italy | Japan |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 3 |
| XS | 2 | 6 | 34 | 38 | 5 |
| S | 4 | 8 | 36 | 40 | 7 |
| M | 6 | 10 | 38 | 42 | 9 |
| L | 8 | 12 | 40 | 42 | 11 |
| XL | 10 | 14 | 42 | 44 | 13 |
Shoe Size Conversion
Foot length is given in inches and centimetres. Measuring your foot and matching the length is more reliable than converting from another region's shoe size.
| US / CA / AU | UK | Europe | Japan | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 5 | 3 | 35-36 | 22 | 8.5-8.8 | 22.1-22.3 |
| 6 | 4 | 36-37 | 23 | 8.9-9.1 | 22.6-23.1 |
| 7 | 5 | 37-38 | 23.5 | 9.3-9.4 | 23.6-23.8 |
| 8 | 6 | 38-39 | 24.5 | 9.5-9.7 | 24.1-24.6 |
| 9 | 7 | 39-40 | 25.5 | 9.9-10 | 25.1-25.4 |
| 10 | 8 | 40-41 | 26 | 10.2-10.3 | 25.9-26.1 |
| 11 | 9 | 41-42 | 27 | 10.5-10.7 | 26.6-27.1 |
| 12 | 10 | 42-43 | 28 | 10.9-11.1 | 27.6-28.1 |
| 13 | 11 | 43-44 | 29 | 11.3-11.5 | 28.7-29.2 |
Men's Size Chart
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XXS | 32-34 | 26-28 |
| XS | 34-36 | 28-30 |
| S | 36-38 | 30-32 |
| M | 38-40 | 32-34 |
| L | 40-42 | 34-36 |
| XL | 42-45 | 36-39 |
Fit note: these charts are a general guideline, not a guarantee for every style. Cuts vary between fitted, loose, and baggy, and fabric stretch affects how a piece sits. When you are between two sizes, use your larger measurement and check the style description before ordering.
